List Of Flying Corvairs
Don't see your aircraft listed here? Click here to submit it via Google Forms. After reviewing and formatting the data I will add it to the list.
Download this list as a .csv file.
N Number | Builder or Owner | Hours | Airframe | Engine Configuration | FAA Registered | Corvair Listed | Image |
N750FT | Fred Thomas | 290 | Zenith 750 STOL | 3000cc | Yes | No | |
N750ZD | Vincent Maggiore | 160 | Zenith 750 STOL | 2700cc | Yes | Yes | |
N750DG | Dan Glaze | 93 | Zenith 750 STOL | | Yes | Yes | |
N279GS | Gerald Scampoli | 82 | Zenith 750 STOL | 2700cc | Yes | No | |
N154RC | Joe Sarcione | | Zenith 750 STOL | 3000cc | No | No | |
N203RZ | Ron Zielke - Bruce Atherton | | Zenith 750 STOL | 3000cc | Yes | No | |
N750WW | Mark Baenen | | Zenith 750 STOL | | Yes | No | |
N617DP | David Banahan | 92 | Zenith 750 Cruzer | 3000cc | Yes | Yes | |
N518SY | Bob Clarke | 40 | Zenith 750 Cruzer | | Yes | Yes | |
N750RN | Ramesh Nori | 14 | Zenith 750 Cruzer | 2850cc | Yes | No | |
N750PE | Peter Eiberger | 10 | Zenith 750 Cruzer | 2850cc | Yes | No | |
N752Z | Bob Heiser | | Zenith 750 Cruzer | | Yes | Yes | |
| Jeff Moores | | Zenith 750 Cruzer | | No | No | |
N31VF | Andrew Mechling | | Zenith 750 Cruzer | | Yes | No | |
C-FPQO | Vance Lucas | 340 | Zenith 750 | | No | N/A | |
N788DG | Dave Griggs | 75 | Zenith 750 | 3000cc | Yes | No | |
N6916R | Dave Wurtz | 0 | Zenith 750 | | Yes | No | |
N750ZC | Blaine Schwartz | | Zenith 750 | | Yes | No | |
N750ZV | Jeff Cochran | | Zenith 750 | | Yes | Yes | |
N7593Z | Gary Burdett | | Zenith 750 | 2850cc | Yes | Yes | |
CXMYA | Nico Pereira | 180 | Zenith 701 | 2770cc | No | No | |
N129BZ | Brian Manlove | 130 | Zenith 650B | 2700cc | Yes | No | |
N977W | James Weeks | 68 | Zenith 650B | | Yes | No | |
N650LM | Pat Weaver | 30 | Zenith 650B | | Yes | No | |
N11509 | Mark Wygant | | Zenith 650B | | Yes | Yes | |
N631DG | Dave Gardea | 569 | Zenith 650 | 2700cc | Yes | No | |
N115AL | Alan Lansing | 103 | Zenith 650 | | Yes | No | |
N5880Z | Jack Nelson | | Zenith 650 | 2700cc | Yes | No | |
N380FE | Fernando Egas | | Zenith 650 | | Yes | Yes | |
N678AK | Ken Pavlou | 810 | Zenith 601XLB | | Yes | No | |
N601LT | Ron Lendon | 700 | Zenith 601XLB | | Yes | Yes | |
N743WH | Woody Harris | 504 | Zenith 601XLB | | Yes | No | |
N618AT | Dave Harms | 450 | Zenith 601XLB | | Yes | No | |
N42845 | Gary Ray | 439 | Zenith 601XLB | | Yes | No | |
N952TJ | Tim Kisieleski | 430 | Zenith 601XLB | 2700cc | Yes | No | |
N601HS | William Stewart | 258 | Zenith 601XLB | 2700cc | Yes | Yes | |
N164SM | Stephen Mineart | 206 | Zenith 601XLB | 2700cc | Yes | No | |
N822PR | Shean Peter | 90 | Zenith 601XLB | 2700cc | Yes | Yes | |
N786LL | William Dominguez | 25 | Zenith 601XLB | | Yes | Yes | |
N601DR | Dale Walters | | Zenith 601XLB | 3000cc | Yes | No | |
N20RB | Roger Pritchard | | Zenith 601XL-B | 2700cc | Yes | No | |
N601GE | Clifford Mattson | 890 | Zenith 601XL | | Yes | No | |
N601XZ | John McIntire | 296 | Zenith 601XL | | Yes | No | |
N42KP | Rick Lindstrom | | Zenith 601XL | | Yes | No | |
N86EK | Jim Ballew | | Zenith 601XL | | Yes | Yes | |
N852HL | Louis Leung | | Zenith 601XL | | Yes | No | |
N920EL | Charles Leonard | | Zenith 601XL | | Yes | No | |
N15AU | Alan Uhr | | Zenith 601XL | 2700cc | Yes | No | |
N601KS | Ken Smith | | Zenith 601XL | 2700cc | Yes | No | |
N601EL | Scott Thatcher | | Zenith 601XL | 2700cc | Yes | No | |
N4ZK | Lynn Dingfelder | | Zenith 601XL | 2700cc | Yes | No | |
N601ZM | Zersis Metha | | Zenith 601XL | 2700cc | Yes | Yes | |
N601LV | Louis Kantor | | Zenith 601XL | 2700cc | Yes | No | |
N124GT | Gary Thomas | | Zenith 601XL | 2700cc | No | No | |
N601RW | Ken Gates | | Zenith 601XL | 3000cc | Yes | No | |
N601LN | Norman Lathrop | | Zenith 601XL | 2700cc | Yes | No | |
N918LN | Larry Nelson | 225 | Zenith 601HDS | | Yes | No | |
G-GGRP | Bob Diamond | 39 | Zenith 601HD | 2775cc | No | N/A | |
N601A | Steve Sims | 220 | Zenith 601 HDS | 3000cc | Yes | No | |
N402JL | Roger Barnes | | Zenith 601 | | Yes | No | |
N942UB | Brad Boon | 50 | Zenith 601HDS | 2775cc | Yes | Yes | |
N623MJ | Michael January | | Waiex | | Yes | No | |
N707SV | William Wynne | 200 | Wag Aero Wagabond | | Yes | No | |
PU-KCN | Wanderly Nascimento | 0 | Vidor Champion V | | No | No | |
N622JG | James Tomaszewski | 135 | TwinJAG | 3000cc (x2) | Yes | Yes | |
N17WY | Justin Peters | 44 | Stolp Starlet | 3000cc | Yes | No | |
N26TK | Thomas Kodey | | SPA Panther | 3300cc | Yes | No | |
N908XP | Paul Salter | | SPA Panther | | Yes | No | |
N103BE | Darrel Sanders | | Sonex / Cleanex | | Yes | No | |
N513CF | Jason Flint | 1019.8 | Sonex | | Yes | No | |
N213RB | Randy Bush | 180 | Sonex | | No | No | |
N334SX | Dustin Christie | 80 | Sonex | 3000cc | No | No | |
N831MX | William Kershner | 75 | Sonex | 3300cc | Yes | Yes | |
N569SX | Andrew Helmholdt | 51 | Sonex | 2775cc | Yes | No | |
N473JZ | James Zuege | 50.6 | Sonex | | Yes | Yes | |
N195SX | Dave Clay | | Sonex | | Yes | No | |
N6915G | Rob Taylor | | Rans S20 | | Yes | No | |
N5987 | Duane Duea | 1000 | Pietenpol Air Camper | | Yes | No | |
N110LS | Leroy Swenson | 400 | Pietenpol Air Camper | | Yes | Yes | |
N899RK | Ryan Kallenbach | 100 | Pietenpol Air Camper | | Yes | Yes | |
VH-UFZ | Pete | | Pietenpol Air Camper | | | | |
N304MD | Mike Denton | | Pietenpol Air Camper | | Yes | Yes | |
N929RC | Robert Caldwell | | Pietenpol Air Camper | | Yes | No | |
N587SF | John Franklin Jr | 5 | GN1 | 164CID (2687cc) | Yes | Yes | |
N37979 | Tom Brown | 1642 | Pietenpol | | Yes | Yes | |
N48248 | Robert Lester | 1000 | Pietenpol | | Yes | No | |
N294RB | Randy Bush | 947 | Pietenpol | | No | No | |
N37592 | Eaton Green | 800 | Pietenpol | | Yes | No | |
N899H | Forrest Lovley | 800 | Pietenpol | | Yes | No | |
N92GB | Shad Bell | 620 | Pietenpol | | Yes | No | |
N899KP | Kevin Purtee | 600 | Pietenpol | | Yes | No | |
N308MB | Gary Boothe | 360 | Pietenpol | | Yes | Yes | |
N747PF | P. F. Beck | 300 | Pietenpol | | Yes | No | |
NX6819Z | Rich Holland | 270 | Pietenpol | 2700cc | Yes | No | |
N899A | Larry Vetter | 79 | Pietenpol | | Yes | No | |
N478RS | Rick Schreiber | 40 | Pietenpol | | Yes | No | |
N762R | Mark Chouinard | 35 | Pietenpol | | Yes | No | |
NX4860 | Dave Kornmeyer | 17.5 | Pietenpol | | Yes | No | |
N154JP | Darrel Jones | 0 | Pietenpol | | Yes | No | |
N231MD | Mike Weaver | | Pietenpol | | Yes | No | |
N414MV | Michael Groah | | Pietenpol | | Yes | Yes | |
N744LM | Kurt Shipman | | Pietenpol | | Yes | No | |
N169K | Barrett Knoll | | Pietenpol | 2700cc | Yes | No | |
N1279Z | EAA Ch. 1279 | | Pietenpol | | Yes | No | |
N109KE | Keith Rhode | 300.9 | Panther LS | | Yes | Yes | |
N153XP | Anton Haas | 275 | Panther LS | | Yes | No | |
N389TX | Phillip Maxson | 79 | Panther LS | 3000cc | Yes | No | |
N515XP | Dan Weseman | | Panther LS | | Yes | Yes | |
N223XP | Andrew Shorter | | Panther LS | 3000cc | Yes | Yes | |
N319WF | Dale Williams | 296 | Myunn | | Yes | Yes | |
N842EM | Robert Schaum | 10 | Murphy Rebel | | Yes | No | |
N357CJ | Mark Langford | 1000 | KR-2S | | Yes | No | |
N886MJ | Craig Williams | 680 | KR-2S | | Yes | No | |
N722KC | Christopher Pryce | 240 | KR-2S | | Yes | No | |
N481SX | Dale Bogard | | Kitfox Model 5 | 2775cc | Yes | Yes | |
N187CD | Charlie Johnson | | Dragonfly MK2 | | Yes | Yes | |
N157JG | Charlie Johnson | | Dragonfly | | Yes | No | |
N92BY | Rex Johnson | | Davis DA-2 | | Yes | No | |
N93B | BALLEW JAMES W | | DA-2A | | Yes | Yes | |
N694CS | Ronald Monsen | 700 | Cleanex | | Yes | No | |
N119CX | Tabitha Castillo | | Cleanex | | Yes | No | |
N2505B | Bill Beauvais | 26 | Bowers FlyBaby | 2700cc | Yes | Yes | |
N537DG | Patrick Lyon | 3 | Bowers FlyBaby | | Yes | No | |
N135HJ | Craig Owen | 215 | Bearhawk LSA | 2850cc | Yes | No | |
| Gary Loucks | | BC-12D | 2700cc | No | No | |
This list contains 125 known corvair powered aircraft.
This list accounts for 22,583.80 hours of corvair power.